| Assignment/Exercise | Language | Semester | System/Processor | Data |
| Exercise 1 (compiling) | C++ | Spring 2008 | Visual Studio | N/A |
| Compiling and Error Messages - Floating | C++ | Spring 2008 | Visual Studio | N/A |
| Compiling and Error Messages - Curling | C++ | Fall 2007 | Visual Studio | N/A |
| Compiling and Error Messages - Bearings | C++ | Spring 2007 | Visual Studio | N/A |
| Compiling and Error Messages - Area | C++ | Fall 2006 | Visual Studio | N/A |
| Compiling and Error Messages - Land | C++ | Spring 2006 | Visual Studio | N/A |
| Compiling and Error Messages - Ballistics | C++ | Fall 2005 | Visual Studio | N/A |
| Compiling and Error Messages - Yard of Ale | C++ | Spring 2005 | Visual Studio | N/A |
| Compiling - Wind Chill | FORTRAN | Fall 1986 | CP6 | N/A |
| Compiling - Compound Interest | FORTRAN | Spring 1985 | CP6 | N/A |
| Compiling - No program | FORTRAN | Spring 1984 | CP6 | N/A |
| Assignment/Exercise | Language | Semester | System/Processor | Data |
| Exercise 2 (dividing apples) | C++ | Spring 2008 | Visual Studio | N/A |
| Hanging Paintings | C++ | Spring 2008 | Visual Studio | N/A |
| Boyant Storage | C++ | Fall 2007 | Visual Studio | Suggested Data |
| Exercise 2 (division) | C++ | Spring 2007 | Visual Studio | N/A |
| Map Distances | C++ | Spring 2007 | Visual Studio | Suggested Data |
| Modified Curling | C++ | Fall 2006 | Visual Studio | Suggested Data |
| High Wire Safety | C++ | Spring 2006 | Visual Studio | N/A |
| The Lazy Surveyor | C++ | Fall 2005 | Visual Studio | Suggested Data |
| Sports Awards | C++ | Spring 2005 | Visual Studio | Suggested Data |
| Word Statistics | C++ | Spring 2002 | Visual Studio or Turbo | N/A |
| Quadrilateral | C++ | Spring 2000 | Turbo | N/A |
| Quadratic Equation | C++ | Fall 1999 | Turbo | N/A |
| Monthly Sales | FORTRAN | Summer 1984 | CP6 | Missing Flowcharts |
| Assignment/Exercise | Language | Semester | System/Processor | Data |
| Exercise 3 (electric bill) | C++ | Spring 2008 | Visual Studio | N/A |
| Sheets Sale | C++ | Spring 2008 | Visual Studio | N/A |
| Exercise 4 (exam scores) | C++ | Spring 2008 | Visual Studio | Missing |
| Window Quotes | C++ | Fall 2007 | Visual Studio | N/A |
| Exercise 5 (store survey) | C++ | Fall 2007 | Visual Studio | Missing |
| UNICEF Cambio Inc. | C++ | Spring 2007 | Visual Studio | Suggested Data |
| Exercise (bowling) | Discussion | Fall 2006 | N/A | N/A |
| Internet Pizza | C++ | Fall 2006 | Visual Studio | Suggested Data |
| One Night Reservations | C++ | Spring 2006 | Visual Studio | N/A |
| Cheap Publishers | C++ | Fall 2005 | Visual Studio | Suggested Data |
| Automated Ice Cream Parlor | C++ | Spring 2005 | Visual Studio | N/A |
| Barracuda Taco Bell | C++ | Spring 2002 | Visual Studio or Turbo | N/A |
| Easter | C++ | Spring 2000 | Turbo | N/A |
| Phone Numbers | C++ | Fall 1999 | Turbo | N/A |
| Sales Commissions and Expenses | FORTRAN | Spring 1985 | CP6 | Missing Flowcharts |
| Making Change | FORTRAN | Summer 1984 | CP6 | N/A |
| Ice Skating Competition | FORTRAN | Sprint 1984 | CP6 | N/A |
| Assignment/Exercise | Language | Semester | System/Processor | Data |
| Watermelon Contest | C++ | Spring 2008 | Visual Studio | watermelon.txt |
| Exercise 5 (counting numbers) | Pseudo code | Spring 2008 | N/A | N/A |
| Exercise 6 (switch + data type discussion) | C++, | Spring 2008 | N/A | N/A |
| Totally Fantasy Baseball | C++ | Fall 2007 | Visual Studio | scorebook.txt |
| Donation Competition | C++ | Spring 2007 | Visual Studio | donations.txt |
| Exercise (high scorer) | Discussion | Fall 2006 | N/A | N/A |
| Cookie Competition | C++ | Fall 2006 | Visual Studio | cookies.txt |
| Emergency Room Efficiency | C++ | Spring 2006 | Visual Studio | efficiency.txt |
| Trip to the Botanical Garden | C++ | Fall 2005 | Visual Studio | favorites.txt |
| Exercise (switch + formatting with loop) | C++ | Spring 2005 | N/A | N/A |
| Acorn Survey | C++ | Spring 2005 | Visual Studio | oaks.dat |
| Comic Strip Figure Skating | C++ | Spring 2002 | Visual Studio or Turbo | femaleskaters.dat and maleskaters.dat |
| Bird Count | C++ | Spring 2000 | Turbo | birds.dat |
| Exercise 5 (quiz scores) | C++ | Fall 1999 | Discussion | datafile.txt |
| Fishing Tournament | C++ | Fall 1999 | Turbo | fishing.dat |
| Gasoline Sales with Histogram | FORTRAN | Fall 1986 | CP6 | Missing |
| Demographic Survey | FORTRAN | Summer 1984 | CP6 | Missing |
| Blood Tests | FORTRAN | Spring 1984 | CP6 | Missing |
| Assignment/Exercise | Language | Semester | System/Processor | Data |
| Competition at the Arboretum | C++ | Spring 2008 | Visual Studio | peachclass.txt and pattersonclass.txt |
| Exercise 7 (palindrome & array manipulation) | C++ | Spring 2008 | N/A | N/A |
| Exercise 7 (array in loop) | C++ | Fall 2007 | N/A | N/A |
| Efficient Apple Picking | C++ | Fall 2007 | Visual Studio | apples.txt |
| NSM Senior Stats | C++ | Spring 2007 | Visual Studio | NSMseniors.txt |
| Comparing Classes | C++ | Fall 2006 | Visual Studio | cosc310-01.txt and cosc310-02.txt |
| Scavenger Hunt | C++ | Spring 2006 | Visual Studio | finds.txt and huntitems.txt |
| Past COSC 110 Class | C++ | Fall 2005 | Visual Studio | 110.txt |
| Bell Curve | C++ | Spring 2005 | Visual Studio | frst308.dat and frst317.dat |
| Airport Ground Workload | C++ | Spring 2002 | Visual Studio or Turbo | miniflights.txt and allflights.txt |
| Voice Print Analysis | C++ | Spring 2000 | Turbo | testfile.txt and keymatch.txt |
| Exercise 7 (string comparison) | Discussion | Fall 1999 | N/A | N/A |
| Psychology Exam | C++ | Fall 1999 | Turbo | exam.txt |
| Company Sales | FORTRAN | Spring 1989 | CP6 | Missing |
| Forest Survey | FORTRAN | Fall 1986 | CP6 | Missing |
| Gizmo Production | FORTRAN | Spring 1985 | CP6 | Missing |
| Assigning Grades | FORTRAN | Summer 1984 | CP6 | Missing |
| Command Processing | FORTRAN | Spring 1984 | CP6 | Missing |
| Assignment/Exercise | Language | Semester | System/Processor | Data |
| Charity Survey | C++ | Spring 2008 | Visual Studio | minisurvey.txt and collection.txt |
| Exercise 8 (2-d arrays) | C++ | Spring 2008 | N/A | N/A |
| Text Message Conspiracy | C++ | Fall 2007 | Visual Studio | converse.txt |
| Exercise 9 (binary display) | C++ | Fall 2007 | N/A | N/A |
| Finding Poppies | C++ | Spring 2007 | Visual Studio | sensor-image.txt |
| Ozone Alerts | C++ | Fall 2006 | Visual Studio | Apr06.txt
May06.txt Jun06.txt Jul06.txt
Aug06.txt Sep06.txt Suggested Months |
| Exercise 7 (watching tv) | Discussion | Spring 2006 | N/A | N/A |
| More Doctor Studies | C++ | Spring 2006 | Visual Studio | study2.txt |
| Canadian Weather | C++ | Fall 2005 | Visual Studio | 05sep15.txt and 05sep16.txt |
| Student Activities | C++ | Spring 2005 | Visual Studio | studentsurvey.txt |
| Watching TV | C++ | Spring 2002 | Visual Studio or Turbo | TVWatching.txt |
| Bowling Scores | C++ | Spring 2000 | Turbo | bowling.txt Missing larger data file |
| Exercise 9 (display, median, mode) | Discussion | Fall 1999 | N/A | N/A |
| Diving Competition | C++ | Fall 1999 | Turbo | sample.txt and divers.txt |
| Bank Statement | FORTRAN | Spring 1989 | CP6 | Missing |
| Bird Watching | FORTRAN | Spring 1985 | CP6 | Missing |
| Extended Demographic Survey | FORTRAN | Summer 1984 | CP6 | Missing |
| Movies and the Media | FORTRAN | Spring 1984 | CP6 | Missing |